Vaasalaisia.info - keskustelut - Statistics Center

General Statistics

Total Members:
1394
Total Posts:
68095
Total Topics:
758
Total Categories:
5
Users Online:
596
Most Online:
931 - Yesterday at 22:05
Online Today:
668
Total page views:
22100278
Average registrations per day:
35.15
Average posts per day:
19.50
Average topics per day:
0.52
Total Boards:
13
Latest Member:
ihetupehoq
Average online per day:
82.04
Male to Female Ratio:
3.7:1
Average page views per day:
3242.89

Most Time Online

Kari Lajunen
179d 5h 21m
vaasalainen
122d 23h 18m
Risto Helin
97d 18h 21m
herkkoo
75d 11h 8m
Niiskutti
66d 20h 14m
Original Wiik,
60d 19h 54m
Jorma Kivimäki
58d 3h 41m
Matti Meikäläinen
45d 19h 43m
Professional
41d 17h 3m
Tapio Osala
38d 5h 13m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 11 3990 931 1287882
May 2024 0 0 67 931 118776
April 2024 0 5 658 401 435978
March 2024 1 3 1120 619 378466
February 2024 0 1 1273 600 263569
January 2024 0 2 872 224 91093
* 2023 1 60 21961 630 1083772
December 2023 0 9 966 588 108567
2023-12-01 0 0 36 588 5179
2023-12-02 0 1 25 259 3711
2023-12-03 0 2 40 270 3486
2023-12-04 0 0 34 416 3634
2023-12-05 0 0 37 469 4412
2023-12-06 0 0 48 261 3379
2023-12-07 0 0 38 134 3317
2023-12-08 0 0 32 138 2862
2023-12-09 0 0 34 91 2267
2023-12-10 0 0 21 92 2149
2023-12-11 0 2 23 69 2337
2023-12-12 0 0 30 220 3073
2023-12-13 0 0 26 248 3555
2023-12-14 0 0 30 202 3630
2023-12-15 0 0 47 201 3246
2023-12-16 0 1 52 159 2988
2023-12-17 0 2 47 547 4244
2023-12-18 0 0 42 578 4742
2023-12-19 0 0 24 449 4563
2023-12-20 0 0 31 228 4124
2023-12-21 0 1 32 235 4026
2023-12-22 0 0 26 243 4167
2023-12-23 0 0 22 161 2863
2023-12-24 0 0 14 181 3962
2023-12-25 0 0 32 183 3785
2023-12-26 0 0 28 181 3395
2023-12-27 0 0 23 169 3239
2023-12-28 0 0 27 160 3199
2023-12-29 0 0 29 155 2852
2023-12-30 0 0 22 177 3101
2023-12-31 0 0 14 171 3080
November 2023 0 2 878 586 116614
October 2023 0 4 895 601 121294
2023-10-01 0 0 37 554 5777
2023-10-02 0 0 21 511 4778
2023-10-03 0 0 37 553 5838
2023-10-04 0 0 30 577 6010
2023-10-05 0 0 22 595 5948
2023-10-06 0 0 21 601 6585
2023-10-07 0 2 26 593 5905
2023-10-08 0 0 34 534 5216
2023-10-09 0 0 27 553 5701
2023-10-10 0 0 22 459 3434
2023-10-11 0 0 23 507 3266
2023-10-12 0 0 24 548 5854
2023-10-13 0 0 29 463 4343
2023-10-14 0 0 31 497 4765
2023-10-15 0 0 37 481 5030
2023-10-16 0 0 31 447 4554
2023-10-17 0 0 18 197 3032
2023-10-18 0 0 34 105 2760
2023-10-19 0 0 17 142 2444
2023-10-20 0 1 31 189 2501
2023-10-21 0 1 20 183 2354
2023-10-22 0 0 12 195 2548
2023-10-23 0 0 23 126 1978
2023-10-24 0 0 27 87 2798
2023-10-25 0 0 35 75 2328
2023-10-26 0 0 23 87 2017
2023-10-27 0 0 66 85 2370
2023-10-28 0 0 15 88 2296
2023-10-29 0 0 28 123 2654
2023-10-30 0 0 52 140 3074
2023-10-31 0 0 42 146 3136
September 2023 0 4 749 630 111643
2023-09-01 0 0 53 148 1989
2023-09-02 0 0 32 152 2130
2023-09-03 0 0 29 149 2138
2023-09-04 0 0 40 158 2126
2023-09-05 0 0 25 146 2234
2023-09-06 0 0 25 148 2736
2023-09-07 0 0 35 141 2301
2023-09-08 0 0 31 50 2170
2023-09-09 0 0 35 45 2016
2023-09-10 0 1 16 130 2001
2023-09-11 0 1 11 122 1890
2023-09-12 0 0 24 115 2202
2023-09-13 0 0 24 125 1619
2023-09-14 0 1 35 141 2051
2023-09-15 0 1 21 228 2140
2023-09-16 0 0 12 303 3032
2023-09-17 0 0 21 530 4040
2023-09-18 0 0 20 536 4733
2023-09-19 0 0 14 513 3554
2023-09-20 0 0 13 559 5277
2023-09-21 0 0 23 591 5428
2023-09-22 0 0 21 630 6635
2023-09-23 0 0 28 613 6581
2023-09-24 0 0 34 614 6070
2023-09-25 0 0 13 578 5832
2023-09-26 0 0 18 579 5850
2023-09-27 0 0 16 603 6157
2023-09-28 0 0 30 537 5611
2023-09-29 0 0 29 553 5426
2023-09-30 0 0 21 577 5674
August 2023 0 5 927 160 60431
July 2023 1 7 678 178 67817
June 2023 0 7 742 164 51854
2023-06-01 0 1 22 151 2390
2023-06-02 0 0 38 163 2626
2023-06-03 0 0 40 164 2370
2023-06-04 0 0 26 147 1952
2023-06-05 0 0 32 129 2043
2023-06-06 0 0 36 125 1947
2023-06-07 0 0 19 112 1853
2023-06-08 0 0 23 112 1734
2023-06-09 0 0 29 49 1391
2023-06-10 0 0 41 56 1887
2023-06-11 0 0 27 111 1837
2023-06-12 0 0 39 111 1584
2023-06-13 0 0 15 87 1288
2023-06-14 0 0 29 126 1973
2023-06-15 0 0 13 87 1237
2023-06-16 0 0 32 79 1460
2023-06-17 0 0 23 95 1476
2023-06-18 0 0 22 97 1557
2023-06-19 0 0 27 77 1333
2023-06-20 0 1 34 83 1495
2023-06-21 0 0 24 82 1396
2023-06-22 0 0 7 88 1427
2023-06-23 0 1 10 155 1617
2023-06-24 0 3 11 157 2265
2023-06-25 0 0 8 161 1831
2023-06-26 0 1 17 99 1567
2023-06-27 0 0 23 93 1580
2023-06-28 0 0 18 90 1656
2023-06-29 0 0 20 90 1434
2023-06-30 0 0 37 107 1648
May 2023 0 5 814 151 62270
April 2023 0 4 1096 180 74895
March 2023 0 5 3097 221 98867
2023-03-01 0 0 72 148 3439
2023-03-02 0 0 227 180 3324
2023-03-03 0 0 229 201 3919
2023-03-04 0 0 59 221 3522
2023-03-05 0 1 65 216 3281
2023-03-06 0 0 43 164 2715
2023-03-07 0 0 51 202 3360
2023-03-08 0 0 61 166 2382
2023-03-09 0 0 58 150 1763
2023-03-10 0 0 136 183 2988
2023-03-11 0 0 210 210 3862
2023-03-12 0 0 168 202 3414
2023-03-13 0 0 217 203 4247
2023-03-14 0 0 71 198 3972
2023-03-15 0 0 67 199 3102
2023-03-16 0 0 133 188 3461
2023-03-17 0 0 213 202 4229
2023-03-18 0 0 236 79 4092
2023-03-19 0 0 73 54 3347
2023-03-20 0 0 127 56 3277
2023-03-21 0 0 41 47 2951
2023-03-22 0 0 132 51 3188
2023-03-23 0 0 51 97 2649
2023-03-24 0 0 44 184 2990
2023-03-25 0 0 56 173 2527
2023-03-26 0 0 34 147 2562
2023-03-27 0 0 59 159 2452
2023-03-28 0 2 49 177 3752
2023-03-29 0 2 30 154 2899
2023-03-30 0 0 50 179 2624
2023-03-31 0 0 35 169 2577
February 2023 0 2 5126 333 105386
January 2023 0 6 5993 252 104134
2023-01-01 0 0 238 163 2418
2023-01-02 0 0 47 197 1757
2023-01-03 0 0 219 202 2511
2023-01-04 0 0 221 171 2627
2023-01-05 0 1 231 209 3482
2023-01-06 0 0 230 183 2872
2023-01-07 0 0 81 205 2330
2023-01-08 0 0 233 197 2621
2023-01-09 0 0 222 211 2799
2023-01-10 0 0 61 175 2561
2023-01-11 0 0 229 213 3067
2023-01-12 0 0 229 202 2702
2023-01-13 0 1 243 185 3744
2023-01-14 0 0 50 151 2881
2023-01-15 0 0 233 158 2785
2023-01-16 0 0 238 171 3466
2023-01-17 0 0 243 142 4054
2023-01-18 0 0 235 185 5030
2023-01-19 0 0 237 141 3840
2023-01-20 0 0 244 153 3837
2023-01-21 0 0 172 112 2547
2023-01-22 0 0 230 143 3942
2023-01-23 0 0 246 150 3356
2023-01-24 0 0 242 187 3202
2023-01-25 0 0 52 216 3819
2023-01-26 0 0 206 240 5067
2023-01-27 0 0 235 252 4859
2023-01-28 0 0 252 246 4551
2023-01-29 0 2 132 218 4504
2023-01-30 0 1 81 235 3447
2023-01-31 0 1 181 216 3456
* 2022 1 160 35269 266 957293
December 2022 0 10 4024 266 84958
November 2022 0 17 6289 253 100657
2022-11-01 0 0 75 176 3261
2022-11-02 0 0 74 182 3235
2022-11-03 0 3 88 196 3459
2022-11-04 0 0 242 195 4057
2022-11-05 0 0 284 212 4595
2022-11-06 0 2 268 212 3043
2022-11-07 0 1 246 63 3525
2022-11-08 0 2 257 55 4255
2022-11-09 0 0 160 229 4342
2022-11-10 0 1 259 218 4123
2022-11-11 0 1 285 253 5116
2022-11-12 0 1 284 245 4486
2022-11-13 0 0 90 218 3550
2022-11-14 0 1 222 242 5117
2022-11-15 0 1 281 226 4006
2022-11-16 0 0 233 215 2644
2022-11-17 0 1 231 122 2503
2022-11-18 0 0 214 114 2498
2022-11-19 0 0 54 117 2800
2022-11-20 0 0 186 114 2260
2022-11-21 0 0 247 108 2826
2022-11-22 0 0 240 157 3151
2022-11-23 0 1 141 159 3312
2022-11-24 0 0 257 162 2894
2022-11-25 0 0 230 136 2640
2022-11-26 0 2 243 165 3295
2022-11-27 0 0 230 170 3326
2022-11-28 0 0 240 165 2161
2022-11-29 0 0 259 151 2015
2022-11-30 0 0 169 218 2162
October 2022 0 17 7463 254 120020
2022-10-01 0 1 254 158 3166
2022-10-02 0 3 292 110 2973
2022-10-03 0 0 275 127 2528
2022-10-04 0 0 286 65 2362
2022-10-05 0 0 294 117 3035
2022-10-06 0 1 285 110 2643
2022-10-07 0 0 265 84 2697
2022-10-08 0 1 172 96 2623
2022-10-09 0 0 61 128 2640
2022-10-10 0 1 236 185 3795
2022-10-11 0 0 264 212 5021
2022-10-12 0 0 254 203 5912
2022-10-13 0 1 276 203 4565
2022-10-14 0 0 253 190 3669
2022-10-15 0 3 263 216 5728
2022-10-16 0 0 312 205 4441
2022-10-17 0 1 266 217 5044
2022-10-18 0 0 267 226 5214
2022-10-19 0 0 249 240 4652
2022-10-20 0 1 228 240 3634
2022-10-21 0 0 292 254 3907
2022-10-22 0 0 275 208 3054
2022-10-23 0 1 270 233 4055
2022-10-24 0 0 277 241 5607
2022-10-25 0 0 304 213 4785
2022-10-26 0 1 369 175 5047
2022-10-27 0 2 277 200 4196
2022-10-28 0 0 138 204 3806
2022-10-29 0 0 66 191 3160
2022-10-30 0 0 75 192 3305
2022-10-31 0 0 68 188 2756
September 2022 0 6 4735 187 76598
August 2022 1 28 1921 219 66522
2022-08-01 0 1 66 167 2853
2022-08-02 0 2 70 168 2609
2022-08-03 0 2 65 163 2788
2022-08-04 0 0 50 152 2322
2022-08-05 0 0 54 140 2256
2022-08-06 0 0 69 137 2074
2022-08-07 0 0 63 158 2532
2022-08-08 0 1 66 142 2446
2022-08-09 0 0 73 121 2054
2022-08-10 0 1 62 116 1871
2022-08-11 0 2 67 108 1904
2022-08-12 0 0 64 121 1772
2022-08-13 0 2 52 133 2837
2022-08-14 0 1 59 121 1705
2022-08-15 0 2 57 120 1613
2022-08-16 0 0 73 163 2309
2022-08-17 0 0 62 108 2144
2022-08-18 1 2 62 128 2742
2022-08-19 0 1 67 129 2155
2022-08-20 0 2 64 148 2012
2022-08-21 0 1 51 198 2640
2022-08-22 0 3 61 167 1779
2022-08-23 0 0 65 106 1738
2022-08-24 0 3 53 99 1864
2022-08-25 0 1 64 108 1980
2022-08-26 0 0 65 113 1888
2022-08-27 0 1 52 106 1201
2022-08-28 0 0 61 36 1515
2022-08-29 0 0 63 219 3213
2022-08-30 0 0 60 168 2033
2022-08-31 0 0 61 98 1673
July 2022 0 16 2493 191 100700
June 2022 0 13 2421 188 76153
May 2022 0 13 2157 171 67758
April 2022 0 10 1199 200 67614
2022-04-01 0 0 23 108 2038
2022-04-02 0 1 31 112 2068
2022-04-03 0 0 35 167 2493
2022-04-04 0 0 39 148 2475
2022-04-05 0 0 44 141 2358
2022-04-06 0 1 47 143 2962
2022-04-07 0 0 45 128 2322
2022-04-08 0 0 52 121 2226
2022-04-09 0 0 45 109 2343
2022-04-10 0 0 29 106 2005
2022-04-11 0 0 31 109 1786
2022-04-12 0 0 35 57 1470
2022-04-13 0 0 46 56 1104
2022-04-14 0 2 42 61 1793
2022-04-15 0 0 37 89 1889
2022-04-16 0 1 33 81 1336
2022-04-17 0 1 31 111 1549
2022-04-18 0 1 25 193 2798
2022-04-19 0 0 42 200 3300
2022-04-20 0 1 31 194 2990
2022-04-21 0 0 36 184 3265
2022-04-22 0 0 46 177 2915
2022-04-23 0 0 40 188 2673
2022-04-24 0 1 53 167 2684
2022-04-25 0 0 41 156 2322
2022-04-26 0 0 36 149 2274
2022-04-27 0 0 48 128 2331
2022-04-28 0 1 37 122 1963
2022-04-29 0 0 62 117 2062
2022-04-30 0 0 57 111 1820
March 2022 0 16 940 180 61610
February 2022 0 9 817 245 51399
January 2022 0 5 810 239 83304
* 2021 1 156 13688 384 1446834
December 2021 0 14 716 110 62549
November 2021 0 11 1163 335 64386
2021-11-01 0 1 36 298 3801
2021-11-02 0 0 29 279 3868
2021-11-03 0 0 34 335 3337
2021-11-04 0 0 32 248 1650
2021-11-05 0 0 30 96 1469
2021-11-06 0 3 39 98 1500
2021-11-07 0 0 46 100 1778
2021-11-08 0 0 46 94 1456
2021-11-09 0 0 48 92 1778
2021-11-10 0 0 42 101 2150
2021-11-11 0 0 58 105 2081
2021-11-12 0 0 63 111 2554
2021-11-13 0 0 47 116 2000
2021-11-14 0 0 29 115 1383
2021-11-15 0 0 33 104 1533
2021-11-16 0 0 55 102 1706
2021-11-17 0 0 41 106 1532
2021-11-18 0 0 34 103 1699
2021-11-19 0 0 41 113 2117
2021-11-20 0 0 45 120 1777
2021-11-21 0 2 25 119 1762
2021-11-22 0 3 37 116 2229
2021-11-23 0 0 28 123 2545
2021-11-24 0 0 36 121 2532
2021-11-25 0 0 37 114 2240
2021-11-26 0 0 35 101 2353
2021-11-27 0 1 30 112 1974
2021-11-28 0 0 38 93 2118
2021-11-29 0 0 30 108 2878
2021-11-30 0 1 39 107 2586
October 2021 0 26 1118 384 83433
September 2021 0 13 1156 151 78516
2021-09-01 0 1 21 110 1940
2021-09-02 0 2 27 88 1759
2021-09-03 0 0 28 91 9223
2021-09-04 0 1 25 101 1818
2021-09-05 0 0 25 129 2277
2021-09-06 0 0 30 116 2786
2021-09-07 0 0 40 96 4894
2021-09-08 0 0 43 99 3615
2021-09-09 0 1 40 95 3720
2021-09-10 0 1 47 100 2345
2021-09-11 0 1 31 99 3449
2021-09-12 0 0 45 104 3405
2021-09-13 0 1 40 102 2144
2021-09-14 0 0 42 106 1986
2021-09-15 0 0 38 126 1968
2021-09-16 0 0 32 115 1916
2021-09-17 0 0 37 117 1889
2021-09-18 0 1 43 118 2234
2021-09-19 0 0 21 99 1718
2021-09-20 0 0 26 104 1826
2021-09-21 0 0 42 132 2051
2021-09-22 0 0 44 108 2326
2021-09-23 0 0 57 113 1876
2021-09-24 0 1 50 101 1816
2021-09-25 0 1 47 99 1890
2021-09-26 0 0 63 121 1964
2021-09-27 0 0 44 122 2638
2021-09-28 0 0 45 105 2780
2021-09-29 0 1 45 139 2194
2021-09-30 0 1 38 151 2069
August 2021 0 29 892 153 90587
2021-08-01 0 0 27 136 1996
2021-08-02 0 1 15 126 2047
2021-08-03 0 0 25 131 2143
2021-08-04 0 0 32 142 2203
2021-08-05 0 0 19 138 2564
2021-08-06 0 2 15 135 2107
2021-08-07 0 3 36 150 2343
2021-08-08 0 1 37 148 2583
2021-08-09 0 1 31 152 2123
2021-08-10 0 0 35 151 2761
2021-08-11 0 0 34 153 2676
2021-08-12 0 1 48 130 1826
2021-08-13 0 1 16 132 1997
2021-08-14 0 1 41 140 2132
2021-08-15 0 0 21 124 1923
2021-08-16 0 1 32 121 2016
2021-08-17 0 1 32 110 1802
2021-08-18 0 0 36 125 2099
2021-08-19 0 0 24 118 2195
2021-08-20 0 1 16 123 2024
2021-08-21 0 1 23 115 2108
2021-08-22 0 0 31 115 1887
2021-08-23 0 1 32 134 2178
2021-08-24 0 3 37 139 2035
2021-08-25 0 0 39 106 3881
2021-08-26 0 2 31 124 22176
2021-08-27 0 1 25 112 1841
2021-08-28 0 5 19 100 2129
2021-08-29 0 0 32 85 1673
2021-08-30 0 2 20 86 5178
2021-08-31 0 0 31 99 1941
July 2021 1 19 1033 169 65466
June 2021 0 6 1082 183 78584
May 2021 0 0 1027 167 88412
April 2021 0 4 1187 157 133906
2021-04-01 0 1 78 154 3366
2021-04-02 0 0 60 151 3209
2021-04-03 0 1 63 157 3062
2021-04-04 0 0 44 146 2774
2021-04-05 0 0 38 144 2159
2021-04-06 0 0 47 95 2735
2021-04-07 0 0 69 99 6960
2021-04-08 0 0 50 115 7313
2021-04-09 0 0 48 132 7933
2021-04-10 0 0 32 131 7736
2021-04-11 0 0 19 126 8175
2021-04-12 0 0 33 133 8354
2021-04-13 0 1 19 131 8304
2021-04-14 0 0 37 129 7848
2021-04-15 0 1 31 138 5671
2021-04-16 0 0 33 125 3700
2021-04-17 0 0 25 129 3606
2021-04-18 0 0 38 129 3169
2021-04-19 0 0 32 126 2531
2021-04-20 0 0 43 115 3391
2021-04-21 0 0 39 119 3129
2021-04-22 0 0 47 124 3233
2021-04-23 0 0 41 122 3141
2021-04-24 0 0 48 128 3042
2021-04-25 0 0 28 127 2796
2021-04-26 0 0 28 139 3333
2021-04-27 0 0 36 133 3199
2021-04-28 0 0 23 138 3445
2021-04-29 0 0 40 141 3353
2021-04-30 0 0 18 137 3239
March 2021 0 11 1660 339 213187
2021-03-01 0 0 60 196 6099
2021-03-02 0 0 68 203 6311
2021-03-03 0 0 97 199 7817
2021-03-04 0 0 54 202 5064
2021-03-05 0 1 52 289 8665
2021-03-06 0 0 56 228 6659
2021-03-07 0 0 57 226 10476
2021-03-08 0 1 38 212 11005
2021-03-09 0 0 52 336 9345
2021-03-10 0 1 53 270 9923
2021-03-11 0 3 50 224 11019
2021-03-12 0 0 99 227 10224
2021-03-13 0 1 48 236 8677
2021-03-14 0 0 50 339 8842
2021-03-15 0 2 41 288 8423
2021-03-16 0 0 47 256 12527
2021-03-17 0 0 58 275 7672
2021-03-18 0 0 38 231 7646
2021-03-19 0 0 65 216 6598
2021-03-20 0 0 58 192 9976
2021-03-21 0 0 60 218 6498
2021-03-22 0 0 41 204 5076
2021-03-23 0 0 37 167 5000
2021-03-24 0 0 46 122 2418
2021-03-25 0 0 31 126 2654
2021-03-26 0 0 41 148 3281
2021-03-27 0 0 42 146 3069
2021-03-28 0 0 46 131 2716
2021-03-29 0 0 52 139 3273
2021-03-30 0 0 60 148 3365
2021-03-31 0 2 63 141 2869
February 2021 0 20 1532 378 262692
January 2021 0 3 1122 340 225116
* 2020 7 301 27823 679 3643978
December 2020 0 11 1959 344 237738
2020-12-01 0 0 80 233 7166
2020-12-02 0 0 64 239 7244
2020-12-03 0 1 54 231 6992
2020-12-04 0 0 64 325 7740
2020-12-05 0 0 58 251 7485
2020-12-06 0 0 44 231 6782
2020-12-07 0 0 63 235 6814
2020-12-08 0 0 90 285 8446
2020-12-09 0 0 83 232 7739
2020-12-10 0 0 99 208 7572
2020-12-11 0 0 60 344 8243
2020-12-12 0 0 48 203 7736
2020-12-13 0 0 60 204 6791
2020-12-14 0 1 51 174 6186
2020-12-15 0 1 74 160 5166
2020-12-16 0 0 77 176 8230
2020-12-17 0 0 73 229 11343
2020-12-18 0 0 60 201 10029
2020-12-19 0 1 71 277 10564
2020-12-20 0 0 59 214 9114
2020-12-21 0 1 77 254 8368
2020-12-22 0 0 33 221 8591
2020-12-23 0 1 59 216 7154
2020-12-24 0 0 68 223 7155
2020-12-25 0 0 60 252 8120
2020-12-26 0 1 53 249 6020
2020-12-27 0 0 36 208 7794
2020-12-28 0 2 50 207 4873
2020-12-29 0 2 58 167 8192
2020-12-30 0 0 64 245 7032
2020-12-31 0 0 69 248 7057
November 2020 1 24 2056 376 286065
2020-11-01 0 1 57 149 5655
2020-11-02 0 0 58 134 6306
2020-11-03 0 0 61 176 8698
2020-11-04 0 1 40 185 7974
2020-11-05 0 2 47 207 7368
2020-11-06 0 0 50 216 9823
2020-11-07 0 0 51 209 7817
2020-11-08 0 0 79 206 7744
2020-11-09 0 0 66 192 7480
2020-11-10 0 3 70 191 7345
2020-11-11 0 1 83 197 8850
2020-11-12 0 3 71 206 8373
2020-11-13 0 1 88 207 8158
2020-11-14 0 0 171 185 10712
2020-11-15 0 1 104 175 11422
2020-11-16 1 2 63 141 6989
2020-11-17 0 0 74 207 18214
2020-11-18 0 0 102 217 11404
2020-11-19 0 0 82 227 11238
2020-11-20 0 2 73 230 9935
2020-11-21 0 4 46 227 10111
2020-11-22 0 1 16 219 7929
2020-11-23 0 0 2 236 7446
2020-11-24 0 0 79 235 7823
2020-11-25 0 1 73 264 15994
2020-11-26 0 0 78 247 15740
2020-11-27 0 1 55 199 5925
2020-11-28 0 0 84 177 20328
2020-11-29 0 0 61 181 5408
2020-11-30 0 0 72 376 7856
October 2020 0 12 2704 266 317505
September 2020 0 11 2425 309 245449
2020-09-01 0 0 91 224 5521
2020-09-02 0 0 101 252 7055
2020-09-03 0 0 128 278 8174
2020-09-04 0 0 103 309 7605
2020-09-05 0 0 60 254 6551
2020-09-06 0 0 42 233 5378
2020-09-07 0 0 78 231 8499
2020-09-08 0 1 107 218 7093
2020-09-09 0 2 121 223 6724
2020-09-10 0 2 99 219 6138
2020-09-11 0 1 77 208 6102
2020-09-12 0 1 50 198 7802
2020-09-13 0 1 53 229 5665
2020-09-14 0 0 50 221 6497
2020-09-15 0 0 74 204 7903
2020-09-16 0 1 96 180 7217
2020-09-17 0 2 78 186 8379
2020-09-18 0 0 81 204 9249
2020-09-19 0 0 60 160 9766
2020-09-20 0 0 52 181 9451
2020-09-21 0 0 89 197 9692
2020-09-22 0 0 83 146 6670
2020-09-23 0 0 77 186 11950
2020-09-24 0 0 76 175 8805
2020-09-25 0 0 74 180 10694
2020-09-26 0 0 73 203 15863
2020-09-27 0 0 71 187 9970
2020-09-28 0 0 88 198 9311
2020-09-29 0 0 93 233 8483
2020-09-30 0 0 100 248 7242
August 2020 1 33 2509 404 338090
2020-08-01 0 5 73 294 9594
2020-08-02 0 1 82 300 6513
2020-08-03 0 3 88 260 9866
2020-08-04 0 1 82 262 6019
2020-08-05 0 0 91 306 6760
2020-08-06 0 0 82 330 6899
2020-08-07 0 0 61 323 5871
2020-08-08 1 1 50 290 6236
2020-08-09 0 1 72 253 6132
2020-08-10 0 1 80 301 8280
2020-08-11 0 0 76 359 10407
2020-08-12 0 0 83 346 10063
2020-08-13 0 0 58 313 21123
2020-08-14 0 0 85 297 6903
2020-08-15 0 2 90 346 7234
2020-08-16 0 1 63 351 15410
2020-08-17 0 0 91 374 7591
2020-08-18 0 1 97 404 8467
2020-08-19 0 2 85 345 11351
2020-08-20 0 0 68 355 11240
2020-08-21 0 1 70 347 12818
2020-08-22 0 0 27 342 20264
2020-08-23 0 2 64 329 18516
2020-08-24 0 0 83 329 12523
2020-08-25 0 1 95 342 17239
2020-08-26 0 3 99 303 15238
2020-08-27 0 2 132 341 17898
2020-08-28 0 1 110 278 11058
2020-08-29 0 4 89 266 12563
2020-08-30 0 0 89 283 9051
2020-08-31 0 0 94 256 8963
July 2020 0 34 2033 324 304273
2020-07-01 0 0 72 237 12103
2020-07-02 0 1 60 261 12433
2020-07-03 0 1 48 282 13431
2020-07-04 0 0 36 288 7378
2020-07-05 0 0 38 248 6611
2020-07-06 0 4 51 248 6000
2020-07-07 0 3 59 272 5868
2020-07-08 0 0 61 269 6324
2020-07-09 0 2 76 250 6661
2020-07-10 0 0 67 239 6232
2020-07-11 0 0 65 289 13850
2020-07-12 0 0 55 272 5515
2020-07-13 0 0 81 221 5369
2020-07-14 0 2 78 230 5443
2020-07-15 0 4 66 197 10791
2020-07-16 0 1 58 198 7316
2020-07-17 0 1 67 278 20366
2020-07-18 0 2 49 276 15512
2020-07-19 0 0 42 319 6644
2020-07-20 0 1 61 265 6748
2020-07-21 0 4 67 239 6147
2020-07-22 0 0 86 248 6201
2020-07-23 0 1 85 305 7348
2020-07-24 0 0 79 222 13128
2020-07-25 0 0 67 249 20977
2020-07-26 0 3 73 254 11908
2020-07-27 0 2 75 273 11969
2020-07-28 0 0 66 324 12006
2020-07-29 0 0 63 211 9681
2020-07-30 0 0 92 250 12152
2020-07-31 0 2 90 279 12161
June 2020 0 29 1976 282 316286
2020-06-01 0 0 70 190 19210
2020-06-02 0 1 72 198 16775
2020-06-03 0 1 82 191 14340
2020-06-04 0 0 74 202 15303
2020-06-05 0 0 60 171 8045
2020-06-06 0 0 48 179 6221
2020-06-07 0 1 34 181 7630
2020-06-08 0 2 61 199 12368
2020-06-09 0 1 77 231 21012
2020-06-10 0 1 104 259 13840
2020-06-11 0 0 83 282 15970
2020-06-12 0 0 63 281 11218
2020-06-13 0 3 51 195 6469
2020-06-14 0 0 66 208 6681
2020-06-15 0 0 72 209 6824
2020-06-16 0 1 72 200 6769
2020-06-17 0 1 70 224 7116
2020-06-18 0 0 61 199 6752
2020-06-19 0 1 67 270 6521
2020-06-20 0 0 59 209 6400
2020-06-21 0 3 53 157 8863
2020-06-22 0 0 63 173 9225
2020-06-23 0 0 73 201 7997
2020-06-24 0 0 71 229 11930
2020-06-25 0 3 63 208 10381
2020-06-26 0 1 59 209 6344
2020-06-27 0 4 60 230 6802
2020-06-28 0 2 49 226 12030
2020-06-29 0 3 62 244 12003
2020-06-30 0 0 77 258 15247
May 2020 1 24 1981 679 453176
April 2020 1 35 2538 462 325550
2020-04-01 0 0 97 353 7782
2020-04-02 0 1 101 316 9305
2020-04-03 0 1 92 343 10876
2020-04-04 0 4 77 407 9990
2020-04-05 0 0 76 391 9880
2020-04-06 0 4 103 410 8596
2020-04-07 1 3 87 407 9080
2020-04-08 0 1 96 441 17200
2020-04-09 0 1 101 426 15136
2020-04-10 0 0 104 392 12311
2020-04-11 0 2 92 413 15077
2020-04-12 0 2 91 462 16659
2020-04-13 0 1 94 417 17338
2020-04-14 0 2 146 426 10042
2020-04-15 0 2 81 308 8587
2020-04-16 0 4 90 344 14534
2020-04-17 0 0 76 359 11170
2020-04-18 0 0 68 368 11489
2020-04-19 0 1 67 370 12336
2020-04-20 0 1 80 410 14815
2020-04-21 0 0 98 428 10241
2020-04-22 0 0 61 358 7300
2020-04-23 0 2 72 201 6187
2020-04-24 0 1 84 216 6774
2020-04-25 0 1 52 218 7901
2020-04-26 0 0 61 223 10393
2020-04-27 0 0 77 232 6487
2020-04-28 0 0 76 228 8317
2020-04-29 0 1 63 432 8070
2020-04-30 0 0 75 416 11677
March 2020 2 42 2491 465 308948
2020-03-01 0 2 50 334 16543
2020-03-02 0 3 58 465 23690
2020-03-03 0 0 56 338 13754
2020-03-04 0 1 60 270 7579
2020-03-05 0 0 56 288 5025
2020-03-06 0 1 63 243 5568
2020-03-07 0 0 56 296 5935
2020-03-08 0 3 61 305 9657
2020-03-09 0 3 55 287 9075
2020-03-10 0 2 56 303 8201
2020-03-11 0 3 58 349 7965
2020-03-12 0 1 70 273 5994
2020-03-13 0 0 77 311 7571
2020-03-14 0 2 54 216 4854
2020-03-15 0 0 60 305 5766
2020-03-16 0 1 69 328 8413
2020-03-17 0 1 121 353 8780
2020-03-18 0 0 134 342 12268
2020-03-19 0 1 116 372 7881
2020-03-20 0 0 134 332 16465
2020-03-21 0 2 100 397 13649
2020-03-22 0 2 75 344 8923
2020-03-23 0 0 91 386 22367
2020-03-24 1 2 94 407 11656
2020-03-25 0 0 102 263 4848
2020-03-26 0 0 107 217 5278
2020-03-27 1 2 108 216 6049
2020-03-28 0 1 87 196 7693
2020-03-29 0 6 76 209 20695
