Vaasalaisia.info - keskustelut - Statistics Center

General Statistics

Total Members:
1394
Total Posts:
68095
Total Topics:
758
Total Categories:
5
Users Online:
606
Most Online:
931 - 03. 05. 2024 22:10
Online Today:
662
Total page views:
22144703
Average registrations per day:
35.15
Average posts per day:
19.50
Average topics per day:
0.52
Total Boards:
13
Latest Member:
ihetupehoq
Average online per day:
82.12
Male to Female Ratio:
3.7:1
Average page views per day:
3248.93

Most Time Online

Kari Lajunen
179d 5h 21m
vaasalainen
122d 23h 18m
Risto Helin
97d 18h 21m
herkkoo
75d 11h 8m
Niiskutti
66d 20h 14m
Original Wiik,
60d 19h 54m
Jorma Kivimäki
58d 3h 41m
Matti Meikäläinen
45d 19h 43m
Professional
41d 17h 3m
Tapio Osala
38d 5h 13m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 11 4016 931 1332307
May 2024 0 0 93 931 163201
April 2024 0 5 658 401 435978
March 2024 1 3 1120 619 378466
2024-03-01 0 0 35 259 16738
2024-03-02 0 0 23 521 4968
2024-03-03 0 0 30 619 5073
2024-03-04 0 0 44 576 7072
2024-03-05 0 0 27 439 7502
2024-03-06 0 0 45 199 12671
2024-03-07 0 0 31 223 14147
2024-03-08 0 0 20 209 11025
2024-03-09 0 0 17 201 14072
2024-03-10 0 0 18 203 11422
2024-03-11 0 0 23 208 11964
2024-03-12 0 0 17 229 10945
2024-03-13 0 0 48 191 12775
2024-03-14 0 0 27 172 13337
2024-03-15 0 0 28 198 14087
2024-03-16 0 0 25 172 14195
2024-03-17 0 0 30 154 14446
2024-03-18 0 0 23 176 14991
2024-03-19 0 0 24 212 15489
2024-03-20 0 0 169 210 15208
2024-03-21 1 1 27 190 14876
2024-03-22 0 0 36 181 17662
2024-03-23 0 0 33 176 14796
2024-03-24 0 0 21 183 3770
2024-03-25 0 0 32 171 21607
2024-03-26 0 0 44 196 23932
2024-03-27 0 0 96 205 20638
2024-03-28 0 0 29 223 6964
2024-03-29 0 2 41 245 3986
2024-03-30 0 0 39 263 4517
2024-03-31 0 0 18 211 3591
February 2024 0 1 1273 600 263569
January 2024 0 2 872 224 91093
* 2023 1 60 21961 630 1083772
December 2023 0 9 966 588 108567
2023-12-01 0 0 36 588 5179
2023-12-02 0 1 25 259 3711
2023-12-03 0 2 40 270 3486
2023-12-04 0 0 34 416 3634
2023-12-05 0 0 37 469 4412
2023-12-06 0 0 48 261 3379
2023-12-07 0 0 38 134 3317
2023-12-08 0 0 32 138 2862
2023-12-09 0 0 34 91 2267
2023-12-10 0 0 21 92 2149
2023-12-11 0 2 23 69 2337
2023-12-12 0 0 30 220 3073
2023-12-13 0 0 26 248 3555
2023-12-14 0 0 30 202 3630
2023-12-15 0 0 47 201 3246
2023-12-16 0 1 52 159 2988
2023-12-17 0 2 47 547 4244
2023-12-18 0 0 42 578 4742
2023-12-19 0 0 24 449 4563
2023-12-20 0 0 31 228 4124
2023-12-21 0 1 32 235 4026
2023-12-22 0 0 26 243 4167
2023-12-23 0 0 22 161 2863
2023-12-24 0 0 14 181 3962
2023-12-25 0 0 32 183 3785
2023-12-26 0 0 28 181 3395
2023-12-27 0 0 23 169 3239
2023-12-28 0 0 27 160 3199
2023-12-29 0 0 29 155 2852
2023-12-30 0 0 22 177 3101
2023-12-31 0 0 14 171 3080
November 2023 0 2 878 586 116614
October 2023 0 4 895 601 121294
September 2023 0 4 749 630 111643
August 2023 0 5 927 160 60431
July 2023 1 7 678 178 67817
June 2023 0 7 742 164 51854
May 2023 0 5 814 151 62270
2023-05-01 0 0 22 100 2249
2023-05-02 0 0 34 117 2560
2023-05-03 0 0 26 105 1882
2023-05-04 0 0 32 125 2223
2023-05-05 0 0 35 81 1704
2023-05-06 0 0 31 103 2151
2023-05-07 0 0 25 96 2126
2023-05-08 0 0 24 86 1771
2023-05-09 0 0 27 105 2127
2023-05-10 0 0 26 101 2091
2023-05-11 0 0 33 97 2304
2023-05-12 0 0 31 71 1724
2023-05-13 0 0 18 78 1695
2023-05-14 0 0 22 96 1965
2023-05-15 0 0 35 89 2180
2023-05-16 0 0 28 99 1718
2023-05-17 0 0 17 94 1467
2023-05-18 0 1 20 80 1646
2023-05-19 0 0 24 90 1854
2023-05-20 0 0 21 118 1579
2023-05-21 0 0 19 77 1241
2023-05-22 0 0 17 97 1593
2023-05-23 0 0 29 120 1943
2023-05-24 0 0 20 137 2595
2023-05-25 0 1 21 137 2018
2023-05-26 0 1 28 151 2504
2023-05-27 0 1 27 147 2497
2023-05-28 0 1 39 126 2082
2023-05-29 0 0 37 145 2242
2023-05-30 0 0 22 141 1951
2023-05-31 0 0 24 148 2588
April 2023 0 4 1096 180 74895
March 2023 0 5 3097 221 98867
February 2023 0 2 5126 333 105386
2023-02-01 0 0 236 212 4089
2023-02-02 0 0 240 229 4127
2023-02-03 0 1 127 238 3625
2023-02-04 0 0 188 258 4608
2023-02-05 0 1 168 306 5130
2023-02-06 0 0 220 278 5536
2023-02-07 0 0 243 212 4648
2023-02-08 0 0 254 242 4464
2023-02-09 0 0 229 256 4475
2023-02-10 0 0 206 257 4615
2023-02-11 0 0 219 237 3751
2023-02-12 0 0 52 226 2565
2023-02-13 0 0 66 245 3446
2023-02-14 0 0 238 269 4009
2023-02-15 0 0 250 333 5214
2023-02-16 0 0 258 225 3452
2023-02-17 0 0 56 137 1621
2023-02-18 0 0 236 147 2861
2023-02-19 0 0 158 131 2544
2023-02-20 0 0 203 129 2728
2023-02-21 0 0 100 150 2962
2023-02-22 0 0 70 146 2514
2023-02-23 0 0 150 165 3992
2023-02-24 0 0 216 179 3820
2023-02-25 0 0 243 198 4088
2023-02-26 0 0 216 184 3777
2023-02-27 0 0 196 174 4083
2023-02-28 0 0 88 150 2642
January 2023 0 6 5993 252 104134
* 2022 1 160 35269 266 957293
December 2022 0 10 4024 266 84958
November 2022 0 17 6289 253 100657
October 2022 0 17 7463 254 120020
2022-10-01 0 1 254 158 3166
2022-10-02 0 3 292 110 2973
2022-10-03 0 0 275 127 2528
2022-10-04 0 0 286 65 2362
2022-10-05 0 0 294 117 3035
2022-10-06 0 1 285 110 2643
2022-10-07 0 0 265 84 2697
2022-10-08 0 1 172 96 2623
2022-10-09 0 0 61 128 2640
2022-10-10 0 1 236 185 3795
2022-10-11 0 0 264 212 5021
2022-10-12 0 0 254 203 5912
2022-10-13 0 1 276 203 4565
2022-10-14 0 0 253 190 3669
2022-10-15 0 3 263 216 5728
2022-10-16 0 0 312 205 4441
2022-10-17 0 1 266 217 5044
2022-10-18 0 0 267 226 5214
2022-10-19 0 0 249 240 4652
2022-10-20 0 1 228 240 3634
2022-10-21 0 0 292 254 3907
2022-10-22 0 0 275 208 3054
2022-10-23 0 1 270 233 4055
2022-10-24 0 0 277 241 5607
2022-10-25 0 0 304 213 4785
2022-10-26 0 1 369 175 5047
2022-10-27 0 2 277 200 4196
2022-10-28 0 0 138 204 3806
2022-10-29 0 0 66 191 3160
2022-10-30 0 0 75 192 3305
2022-10-31 0 0 68 188 2756
September 2022 0 6 4735 187 76598
August 2022 1 28 1921 219 66522
July 2022 0 16 2493 191 100700
June 2022 0 13 2421 188 76153
2022-06-01 0 1 87 103 2028
2022-06-02 0 0 106 136 2783
2022-06-03 0 2 79 136 2556
2022-06-04 0 0 79 138 2141
2022-06-05 0 0 90 133 2236
2022-06-06 0 1 85 125 2558
2022-06-07 0 0 75 159 2723
2022-06-08 0 1 65 174 3159
2022-06-09 0 0 74 174 3042
2022-06-10 0 0 73 187 3266
2022-06-11 0 0 87 174 2893
2022-06-12 0 1 89 186 2879
2022-06-13 0 1 63 188 2747
2022-06-14 0 0 95 163 2741
2022-06-15 0 0 61 152 2131
2022-06-16 0 0 71 153 2586
2022-06-17 0 1 89 149 2536
2022-06-18 0 0 66 106 2538
2022-06-19 0 0 79 128 2301
2022-06-20 0 1 81 101 1704
2022-06-21 0 1 84 70 1847
2022-06-22 0 1 80 103 1898
2022-06-23 0 0 72 139 2594
2022-06-24 0 1 78 124 2215
2022-06-25 0 0 69 127 2470
2022-06-26 0 0 101 120 2553
2022-06-27 0 0 78 174 2736
2022-06-28 0 0 87 177 2967
2022-06-29 0 1 99 162 2455
2022-06-30 0 0 79 169 2870
May 2022 0 13 2157 171 67758
April 2022 0 10 1199 200 67614
March 2022 0 16 940 180 61610
February 2022 0 9 817 245 51399
January 2022 0 5 810 239 83304
* 2021 1 156 13688 384 1446834
December 2021 0 14 716 110 62549
November 2021 0 11 1163 335 64386
October 2021 0 26 1118 384 83433
2021-10-01 0 0 23 153 1914
2021-10-02 0 0 32 163 2196
2021-10-03 0 1 27 149 2349
2021-10-04 0 2 36 136 2501
2021-10-05 0 1 35 130 1929
2021-10-06 0 1 25 121 2221
2021-10-07 0 0 36 122 2129
2021-10-08 0 0 41 130 1850
2021-10-09 0 1 43 117 2175
2021-10-10 0 2 40 119 1999
2021-10-11 0 1 30 123 2330
2021-10-12 0 0 44 119 2900
2021-10-13 0 0 43 117 2325
2021-10-14 0 1 37 121 2650
2021-10-15 0 5 39 125 2644
2021-10-16 0 0 35 121 2672
2021-10-17 0 0 35 120 2539
2021-10-18 0 0 39 126 2079
2021-10-19 0 0 44 80 1677
2021-10-20 0 0 48 91 1924
2021-10-21 0 0 36 102 2170
2021-10-22 0 0 31 126 2711
2021-10-23 0 0 34 137 3012
2021-10-24 0 0 34 137 2948
2021-10-25 0 0 35 131 2781
2021-10-26 0 1 33 136 2811
2021-10-27 0 3 43 129 1904
2021-10-28 0 1 39 89 2299
2021-10-29 0 5 39 310 2368
2021-10-30 0 1 31 384 7846
2021-10-31 0 0 31 299 7580
September 2021 0 13 1156 151 78516
August 2021 0 29 892 153 90587
July 2021 1 19 1033 169 65466
June 2021 0 6 1082 183 78584
May 2021 0 0 1027 167 88412
April 2021 0 4 1187 157 133906
2021-04-01 0 1 78 154 3366
2021-04-02 0 0 60 151 3209
2021-04-03 0 1 63 157 3062
2021-04-04 0 0 44 146 2774
2021-04-05 0 0 38 144 2159
2021-04-06 0 0 47 95 2735
2021-04-07 0 0 69 99 6960
2021-04-08 0 0 50 115 7313
2021-04-09 0 0 48 132 7933
2021-04-10 0 0 32 131 7736
2021-04-11 0 0 19 126 8175
2021-04-12 0 0 33 133 8354
2021-04-13 0 1 19 131 8304
2021-04-14 0 0 37 129 7848
2021-04-15 0 1 31 138 5671
2021-04-16 0 0 33 125 3700
2021-04-17 0 0 25 129 3606
2021-04-18 0 0 38 129 3169
2021-04-19 0 0 32 126 2531
2021-04-20 0 0 43 115 3391
2021-04-21 0 0 39 119 3129
2021-04-22 0 0 47 124 3233
2021-04-23 0 0 41 122 3141
2021-04-24 0 0 48 128 3042
2021-04-25 0 0 28 127 2796
2021-04-26 0 0 28 139 3333
2021-04-27 0 0 36 133 3199
2021-04-28 0 0 23 138 3445
2021-04-29 0 0 40 141 3353
2021-04-30 0 0 18 137 3239
March 2021 0 11 1660 339 213187
February 2021 0 20 1532 378 262692
January 2021 0 3 1122 340 225116
* 2020 7 301 27823 679 3643978
December 2020 0 11 1959 344 237738
November 2020 1 24 2056 376 286065
2020-11-01 0 1 57 149 5655
2020-11-02 0 0 58 134 6306
2020-11-03 0 0 61 176 8698
2020-11-04 0 1 40 185 7974
2020-11-05 0 2 47 207 7368
2020-11-06 0 0 50 216 9823
2020-11-07 0 0 51 209 7817
2020-11-08 0 0 79 206 7744
2020-11-09 0 0 66 192 7480
2020-11-10 0 3 70 191 7345
2020-11-11 0 1 83 197 8850
2020-11-12 0 3 71 206 8373
2020-11-13 0 1 88 207 8158
2020-11-14 0 0 171 185 10712
2020-11-15 0 1 104 175 11422
2020-11-16 1 2 63 141 6989
2020-11-17 0 0 74 207 18214
2020-11-18 0 0 102 217 11404
2020-11-19 0 0 82 227 11238
2020-11-20 0 2 73 230 9935
2020-11-21 0 4 46 227 10111
2020-11-22 0 1 16 219 7929
2020-11-23 0 0 2 236 7446
2020-11-24 0 0 79 235 7823
2020-11-25 0 1 73 264 15994
2020-11-26 0 0 78 247 15740
2020-11-27 0 1 55 199 5925
2020-11-28 0 0 84 177 20328
2020-11-29 0 0 61 181 5408
2020-11-30 0 0 72 376 7856
October 2020 0 12 2704 266 317505
September 2020 0 11 2425 309 245449
August 2020 1 33 2509 404 338090
July 2020 0 34 2033 324 304273
June 2020 0 29 1976 282 316286
May 2020 1 24 1981 679 453176
April 2020 1 35 2538 462 325550
2020-04-01 0 0 97 353 7782
2020-04-02 0 1 101 316 9305
2020-04-03 0 1 92 343 10876
2020-04-04 0 4 77 407 9990
2020-04-05 0 0 76 391 9880
2020-04-06 0 4 103 410 8596
2020-04-07 1 3 87 407 9080
2020-04-08 0 1 96 441 17200
2020-04-09 0 1 101 426 15136
2020-04-10 0 0 104 392 12311
2020-04-11 0 2 92 413 15077
2020-04-12 0 2 91 462 16659
2020-04-13 0 1 94 417 17338
2020-04-14 0 2 146 426 10042
2020-04-15 0 2 81 308 8587
2020-04-16 0 4 90 344 14534
2020-04-17 0 0 76 359 11170
2020-04-18 0 0 68 368 11489
2020-04-19 0 1 67 370 12336
2020-04-20 0 1 80 410 14815
2020-04-21 0 0 98 428 10241
2020-04-22 0 0 61 358 7300
2020-04-23 0 2 72 201 6187
2020-04-24 0 1 84 216 6774
2020-04-25 0 1 52 218 7901
2020-04-26 0 0 61 223 10393
2020-04-27 0 0 77 232 6487
2020-04-28 0 0 76 228 8317
2020-04-29 0 1 63 432 8070
2020-04-30 0 0 75 416 11677
March 2020 2 42 2491 465 308948
2020-03-01 0 2 50 334 16543
2020-03-02 0 3 58 465 23690
2020-03-03 0 0 56 338 13754
2020-03-04 0 1 60 270 7579
2020-03-05 0 0 56 288 5025
2020-03-06 0 1 63 243 5568
2020-03-07 0 0 56 296 5935
2020-03-08 0 3 61 305 9657
2020-03-09 0 3 55 287 9075
2020-03-10 0 2 56 303 8201
2020-03-11 0 3 58 349 7965
2020-03-12 0 1 70 273 5994
2020-03-13 0 0 77 311 7571
2020-03-14 0 2 54 216 4854
2020-03-15 0 0 60 305 5766
2020-03-16 0 1 69 328 8413
2020-03-17 0 1 121 353 8780
2020-03-18 0 0 134 342 12268
2020-03-19 0 1 116 372 7881
2020-03-20 0 0 134 332 16465
2020-03-21 0 2 100 397 13649
2020-03-22 0 2 75 344 8923
2020-03-23 0 0 91 386 22367
2020-03-24 1 2 94 407 11656
2020-03-25 0 0 102 263 4848
2020-03-26 0 0 107 217 5278
2020-03-27 1 2 108 216 6049
2020-03-28 0 1 87 196 7693
2020-03-29 0 6 76 209 20695
2020-03-30 0 2 106 172 6074
2020-03-31 0 1 81 324 10732
February 2020 1 26 2536 550 300124
January 2020 0 20 2615 398 210774
* 2019 9 183 22429 497 1344481
December 2019 0 7 1890 497 231361
November 2019 0 18 2890 217 153309
2019-11-01 0 1 76 216 4214
2019-11-02 0 0 63 217 4701
2019-11-03 0 2 46 202 4048
2019-11-04 0 0 54 213 4166
2019-11-05 0 1 98 210 3893
2019-11-06 0 0 118 199 4693
2019-11-07 0 0 99 185 4083
2019-11-08 0 0 106 184 4186
2019-11-09 0 0 68 195 4405
2019-11-10 0 0 151 211 5196
2019-11-11 0 1 94 173 6014
2019-11-12 0 0 115 159 6743
2019-11-13 0 1 135 169 5854
2019-11-14 0 1 118 159 4607
2019-11-15 0 0 79 183 7014
2019-11-16 0 1 62 165 7791
2019-11-17 0 1 63 114 2880
2019-11-18 0 1 82 114 3033
2019-11-19 0 0 72 118 3331
2019-11-20 0 1 132 150 4236
2019-11-21 0 2 99 133 4704
2019-11-22 0 2 123 119 3730
2019-11-23 0 1 92 121 3697
2019-11-24 0 0 128 108 4451
2019-11-25 0 0 95 117 3916
2019-11-26 0 0 80 134 3536
2019-11-27 0 0 118 153 4265
2019-11-28 0 1 116 126 5016
2019-11-29 0 0 136 130 18458
2019-11-30 0 1 72 129 6448
October 2019 2 17 2001 225 105223
2019-10-01 0 1 82 186 3043
2019-10-02 1 2 84 203 3232
2019-10-03 0 0 72 185 3092
2019-10-04 0 1 76 185 3028
2019-10-05 0 0 56 178 2734
2019-10-06 0 1 48 186 2691
2019-10-07 0 1 76 172 2954
2019-10-08 0 0 37 182 2810
2019-10-09 0 1 41 164 2707
2019-10-10 0 1 55 162 2340
2019-10-11 0 0 67 122 3296
2019-10-12 0 1 76 124 3282
2019-10-13 0 1 55 132 3474
2019-10-14 0 0 61 132 3287
2019-10-15 0 0 69 142 3089
2019-10-16 0 0 60 112 2474
2019-10-17 0 0 60 113 2546
2019-10-18 0 0 82 127 2570
2019-10-19 0 0 81 111 2428
2019-10-20 0 1 87 105 3004
2019-10-21 0 0 67 107 2720
2019-10-22 0 0 91 110 3118
2019-10-23 0 1 39 103 3520
2019-10-24 0 1 41 99 2809
2019-10-25 0 0 71 103 2844
2019-10-26 0 0 35 155 6726
2019-10-27 0 0 35 146 2975
2019-10-28 0 0 54 160 6085
2019-10-29 0 0 98 161 8520
2019-10-30 1 3 63 145 3844
2019-10-31 0 1 82 225 3981
September 2019 0 8 1987 262 128570
2019-09-01 0 0 64 262 4991
2019-09-02 0 0 55 234 2883
2019-09-03 0 0 62 246 4579
2019-09-04 0 0 79 197 3357
2019-09-05 0 0 68 207 3552
2019-09-06 0 0 53 200 3466
2019-09-07 0 2 48 190 2734
2019-09-08 0 1 54 153 2359
2019-09-09 0 0 66 98 2123
2019-09-10 0 0 147 117 2829
2019-09-11 0 0 73 114 2332
2019-09-12 0 0 76 94 3119
2019-09-13 0 1 82 80 2566
2019-09-14 0 0 81 89 2580
2019-09-15 0 0 77 78 3177
2019-09-16 0 0 74 80 6436
2019-09-17 0 0 56 97 11452
2019-09-18 0 0 79 86 2495
2019-09-19 0 1 76 126 3545
2019-09-20 0 0 87 124 24382
2019-09-21 0 2 58 121 3405
2019-09-22 0 0 52 118 2558
2019-09-23 0 0 57 122 2542
2019-09-24 0 0 68 225 3033
2019-09-25 0 0 77 240 4392
2019-09-26 0 0 46 221 4585
2019-09-27 0 1 39 243 3848
2019-09-28 0 0 52 229 3482
2019-09-29 0 0 28 223 2856
2019-09-30 0 0 53 186 2912
August 2019 0 15 1376 285 84562
2019-08-11 0 1 18 65 809
2019-08-12 0 1 78 61 4276
2019-08-13 0 1 54 63 3411
2019-08-14 0 0 65 73 3185
2019-08-15 0 0 103 80 3879
2019-08-16 0 0 49 65 3418
2019-08-17 0 2 58 66 2897
2019-08-18 0 0 66 79 3199
2019-08-19 0 0 59 229 4130
2019-08-20 0 0 74 233 4816
2019-08-21 0 0 78 236 4944
2019-08-22 0 0 65 227 4985
2019-08-23 0 0 69 242 5117
2019-08-24 0 6 68 230 4621
2019-08-25 0 0 59 165 3678
2019-08-26 0 0 74 207 3903
2019-08-27 0 0 84 147 4034
2019-08-28 0 0 94 243 3749
2019-08-29 0 0 52 256 4251
2019-08-30 0 2 58 276 5348
2019-08-31 0 2 51 285 5912
July 2019 0 4 305 215 33216
2019-07-01 0 0 30 207 3943
2019-07-02 0 2 33 208 3791
2019-07-03 0 0 39 215 3279
2019-07-04 0 0 28 201 4090
2019-07-05 0 0 21 191 3502
2019-07-06 0 2 25 171 3337
2019-07-07 0 0 31 155 3719
2019-07-08 0 0 39 171 3856
2019-07-09 0 0 59 148 3699
June 2019 1 19 1092 270 116542
May 2019 2 19 1270 152 111695
April 2019 0 21 1920 143 78183
2019-04-01 0 1 73 83 1938
2019-04-02 0 0 74 91 2300
2019-04-03 0 0 84 143 2853
2019-04-04 0 1 69 99 2435
2019-04-05 0 1 71 86 2148
2019-04-06 0 1 78 96 2011
2019-04-07 0 4 65 122 3385
2019-04-08 0 1 51 80 2894
2019-04-09 0 1 53 90 3102
2019-04-10 0 1 49 77 2757
2019-04-11 0 0 39 114 3246
2019-04-12 0 0 48 126 1412
2019-04-13 0 0 55 70 1567
2019-04-14 0 1 50 116 1717
2019-04-15 0 0 56 85 2262
2019-04-16 0 0 51 88 1734
2019-04-17 0 0 66 92 2460
2019-04-18 0 1 79 110 3415
2019-04-19 0 5 88 88 4997
2019-04-20 0 0 73 101 4826
2019-04-21 0 0 54 117 4495
2019-04-22 0 0 57 107 4900
2019-04-23 0 1 73 135 3460
2019-04-24 0 0 86 68 1686
2019-04-25 0 0 86 75 1811
2019-04-26 0 0 67 85 1965
2019-04-27 0 0 67 69 1302
2019-04-28 0 2 39 101 1419
2019-04-29 0 0 55 106 1640
2019-04-30 0 0 64 112 2046
March 2019 1 26 2025 161 82374
February 2019 0 11 3429 217 124695
January 2019 3 18 2244 277 94751
2019-01-09 0 1 75 277 3250
2019-01-10 0 1 152 158 7587
2019-01-11 0 0 188 173 8803
2019-01-12 0 0 60 129 5456
2019-01-13 0 1 85 140 5825
2019-01-14 0 1 167 187 7102
2019-01-15 0 0 34 108 2468
2019-01-22 0 0 25 61 523
2019-01-23 0 1 174 233 7349
2019-01-24 0 1 107 199 6519
2019-01-25 0 1 157 107 6350
2019-01-26 1 1 128 118 5238
2019-01-27 1 4 121 76 4424
2019-01-28 0 2 176 76 6275
2019-01-29 0 0 158 91 5456
2019-01-30 0 1 211 80 6642
2019-01-31 1 3 226 81 5484
* 2018 10 209 10338 256 1158143
December 2018 0 24 1360 126 122146
November 2018 0 14 1054 181 142833
2018-11-01 0 0 84 121 4406
2018-11-02 0 2 50 98 3597
2018-11-03 0 0 28 83 3083
2018-11-04 0 0 29 83 3252
2018-11-05 0 0 36 98 3208
2018-11-06 0 2 41 100 3690
2018-11-07 0 0 47 86 3179
2018-11-08 0 0 46 88 3104
2018-11-09 0 1 32 87 3023
2018-11-10 0 1 31 75 3125
2018-11-11 0 0 17 75 3133
2018-11-12 0 1 30 79 2873
2018-11-13 0 0 29 84 2036
2018-11-14 0 0 32 98 2414
2018-11-15 0 1 44 107 2962
2018-11-16 0 0 42 113 2921
2018-11-17 0 0 33 79 2892
2018-11-18 0 1 38 85 9271
2018-11-19 0 0 32 86 19008
2018-11-20 0 2 38 72 18472
2018-11-21 0 1 44 71 16415
2018-11-22 0 0 9 48 1468
2018-11-25 0 1 23 57 2221
2018-11-26 0 0 41 55 1574
2018-11-27 0 1 39 84 3864
2018-11-28 0 0 53 178 6167
2018-11-29 0 0 39 181 6350
2018-11-30 0 0 47 154 5125
October 2018 0 10 925 193 82097
September 2018 0 9 829 150 69747
August 2018 1 19 715 121 95579
July 2018 0 28 646 256 171150
2018-07-01 0 1 24 30 6002
2018-07-02 0 2 23 52 7543
2018-07-03 0 1 20 57 10327
2018-07-04 0 1 23 61 6486
2018-07-05 0 1 33 52 6556
2018-07-06 0 0 26 65 4047
2018-07-07 0 2 25 56 2197
2018-07-08 0 0 12 51 1760
2018-07-09 0 0 24 256 6932
2018-07-10 0 0 29 250 6287
2018-07-11 0 2 23 94 2970
2018-07-12 0 1 23 60 2038
2018-07-13 0 1 17 58 1274
2018-07-17 0 0 7 116 638
2018-07-18 0 1 31 141 5127
2018-07-19 0 2 28 149 7013
2018-07-20 0 6 29 157 6056
2018-07-21 0 0 21 202 5615
2018-07-22 0 0 15 155 3895
2018-07-23 0 0 29 139 5098
2018-07-24 0 2 27 156 10632
2018-07-25 0 0 25 109 8050
2018-07-26 0 1 25 59 8094
2018-07-27 0 0 20 95 16474
2018-07-28 0 0 35 58 3421
2018-07-29 0 3 8 48 3780
2018-07-30 0 1 18 104 17126
2018-07-31 0 0 26 85 5712
June 2018 0 29 747 76 135782
May 2018 0 6 316 133 20334
April 2018 0 13 665 43 146789
2018-04-01 0 0 26 35 2822
2018-04-02 0 1 23 33 1507
2018-04-03 0 0 23 40 1216
2018-04-06 0 1 8 32 372
2018-04-07 0 1 19 38 6872
2018-04-08 0 0 22 39 3304
2018-04-09 0 0 31 43 3381
2018-04-10 0 0 31 37 12469
2018-04-11 0 0 33 38 13207
2018-04-12 0 0 34 38 10026
2018-04-13 0 2 22 40 10998
2018-04-14 0 1 24 36 12055
2018-04-15 0 0 35 35 12314
2018-04-16 0 0 27 37 12040
2018-04-17 0 1 24 35 11549
2018-04-18 0 0 12 31 4257
2018-04-19 0 0 27 36 11331
2018-04-20 0 0 40 41 6613
2018-04-21 0 1 26 39 1228
2018-04-22 0 1 15 29 1448
2018-04-23 0 0 30 33 1511
2018-04-24 0 0 20 30 1067
2018-04-26 0 0 14 24 372
2018-04-27 0 2 30 32 1280
2018-04-28 0 2 25 38 1304
2018-04-29 0 0 17 32 1117
2018-04-30 0 0 27 36 1129
March 2018 6 26 1296 53 101333
February 2018 1 12 1123 55 41435
2018-02-01 0 0 18 36 1266
2018-02-02 0 1 28 45 1459
2018-02-03 0 1 48 40 1523
2018-02-04 0 0 16 40 1249
2018-02-05 0 0 23 42 1463
2018-02-06 0 0 27 38 1490
2018-02-07 0 3 51 37 1406
2018-02-08 0 0 56 40 1398
2018-02-09 1 2 45 37 1439
2018-02-10 0 1 22 32 1169
2018-02-11 0 0 42 36 1255
2018-02-12 0 0 29 37 1605
2018-02-13 0 1 31 32 1326
2018-02-14 0 0 42 50 1415
2018-02-15 0 0 44 35 1483
2018-02-16 0 1 36 37 1399
2018-02-17 0 0 45 40 1773
2018-02-18 0 0 35 49 1470
2018-02-19 0 0 53 42 1546
2018-02-20 0 0 64 55 1780
2018-02-21 0 0 74 47 1532
2018-02-22 0 0 29 42 1633
2018-02-23 0 0 43 36 1735
2018-02-24 0 1 49 42 1557
2018-02-25 0 1 44 41 1519
2018-02-26 0 0 45 41 1438
2018-02-27 0 0 42 40 1641
2018-02-28 0 0 42 36 1466
January 2018 2 19 662 82 28918
2018-01-02 0 0 4 27 131
2018-01-03 0 1 36 82 1783
2018-01-04 0 1 42 70 1576
2018-01-05 0 4 34 43 2316
2018-01-06 0 1 39 35 1476
2018-01-07 0 2 31 40 1590
2018-01-08 0 3 35 38 1752
2018-01-09 0 1 25 36 1656
2018-01-21 0 2 30 39 1538
2018-01-22 0 1 48 70 1102
2018-01-23 0 0 43 40 1484
2018-01-24 0 0 39 46 1335
2018-01-25 1 1 43 71 1620
2018-01-26 0 0 50 44 1701
2018-01-27 1 1 46 63 1538
2018-01-28 0 1 26 41 1920
2018-01-29 0 0 36 44 1466
2018-01-30 0 0 26 43 1629
2018-01-31 0 0 29 39 1305
* 2017 27 509 14456 228 748893
December 2017 2 24 521 86 25419
2017-12-11 0 0 8 18 620
2017-12-12 0 0 35 40 1428
2017-12-13 0 1 43 37 1337
2017-12-14 0 0 39 39 1298
2017-12-15 0 0 38 38 2307
2017-12-16 0 2 30 33 808
2017-12-17 0 0 26 29 942
2017-12-18 0 3 36 46 1784
2017-12-19 0 2 41 32 1542
2017-12-20 0 0 31 36 1505
2017-12-21 0 4 28 32 1558
2017-12-22 0 3 33 37 1735
2017-12-23 0 2 26 46 2136
2017-12-24 2 6 28 86 2404
2017-12-25 0 1 43 55 1717
2017-12-26 0 0 22 31 1676
2017-12-27 0 0 14 36 622
November 2017 0 9 374 135 17157
2017-11-01 0 2 42 128 1862
2017-11-02 0 0 39 119 1832
2017-11-03 0 0 47 135 1866
2017-11-04 0 0 48 120 1798
2017-11-05 0 2 41 132 3438
2017-11-06 0 1 49 134 1971
2017-11-07 0 4 58 124 1886
2017-11-08 0 0 48 125 2484
2017-11-09 0 0 2 62 20
October 2017 1 53 1266 138 54780
September 2017 2 29 2183 135 64487
August 2017 1 54 1963 186 66101
July 2017 0 45 1374 198 68853
2017-07-01 0 1 45 82 2133
2017-07-02 0 1 26 78 1746
2017-07-03 0 1 32 104 2490
2017-07-04 0 0 36 92 2513
