Vaasalaisia.info - keskustelut - Statistics Center

General Statistics

Total Members:
1394
Total Posts:
68095
Total Topics:
758
Total Categories:
5
Users Online:
583
Most Online:
931 - Yesterday at 22:05
Online Today:
668
Total page views:
22103376
Average registrations per day:
35.15
Average posts per day:
19.50
Average topics per day:
0.52
Total Boards:
13
Latest Member:
ihetupehoq
Average online per day:
82.04
Male to Female Ratio:
3.7:1
Average page views per day:
3243.34

Most Time Online

Kari Lajunen
179d 5h 21m
vaasalainen
122d 23h 18m
Risto Helin
97d 18h 21m
herkkoo
75d 11h 8m
Niiskutti
66d 20h 14m
Original Wiik,
60d 19h 54m
Jorma Kivimäki
58d 3h 41m
Matti Meikäläinen
45d 19h 43m
Professional
41d 17h 3m
Tapio Osala
38d 5h 13m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 11 3991 931 1290980
May 2024 0 0 68 931 121874
April 2024 0 5 658 401 435978
March 2024 1 3 1120 619 378466
2024-03-01 0 0 35 259 16738
2024-03-02 0 0 23 521 4968
2024-03-03 0 0 30 619 5073
2024-03-04 0 0 44 576 7072
2024-03-05 0 0 27 439 7502
2024-03-06 0 0 45 199 12671
2024-03-07 0 0 31 223 14147
2024-03-08 0 0 20 209 11025
2024-03-09 0 0 17 201 14072
2024-03-10 0 0 18 203 11422
2024-03-11 0 0 23 208 11964
2024-03-12 0 0 17 229 10945
2024-03-13 0 0 48 191 12775
2024-03-14 0 0 27 172 13337
2024-03-15 0 0 28 198 14087
2024-03-16 0 0 25 172 14195
2024-03-17 0 0 30 154 14446
2024-03-18 0 0 23 176 14991
2024-03-19 0 0 24 212 15489
2024-03-20 0 0 169 210 15208
2024-03-21 1 1 27 190 14876
2024-03-22 0 0 36 181 17662
2024-03-23 0 0 33 176 14796
2024-03-24 0 0 21 183 3770
2024-03-25 0 0 32 171 21607
2024-03-26 0 0 44 196 23932
2024-03-27 0 0 96 205 20638
2024-03-28 0 0 29 223 6964
2024-03-29 0 2 41 245 3986
2024-03-30 0 0 39 263 4517
2024-03-31 0 0 18 211 3591
February 2024 0 1 1273 600 263569
January 2024 0 2 872 224 91093
2024-01-01 0 0 12 224 2724
2024-01-02 0 1 15 187 2345
2024-01-03 0 0 16 117 2214
2024-01-04 0 0 23 107 1919
2024-01-05 0 0 23 158 2365
2024-01-06 0 0 15 202 3397
2024-01-07 0 0 17 193 3798
2024-01-08 0 0 19 170 2809
2024-01-09 0 0 31 126 2457
2024-01-10 0 0 24 165 2911
2024-01-11 0 0 35 155 2897
2024-01-12 0 0 36 182 3281
2024-01-13 0 0 28 192 3636
2024-01-14 0 0 45 189 2932
2024-01-15 0 0 24 133 2794
2024-01-16 0 0 30 151 3065
2024-01-17 0 0 25 154 2710
2024-01-18 0 0 35 177 3050
2024-01-19 0 0 43 171 3128
2024-01-20 0 0 19 166 3015
2024-01-21 0 0 27 173 2582
2024-01-22 0 0 37 152 2488
2024-01-23 0 0 31 165 2637
2024-01-24 0 1 41 155 2868
2024-01-25 0 0 33 181 3097
2024-01-26 0 0 36 171 3101
2024-01-27 0 0 32 206 3192
2024-01-28 0 0 29 200 3736
2024-01-29 0 0 27 176 3446
2024-01-30 0 0 31 146 3204
2024-01-31 0 0 33 156 3295
* 2023 1 60 21961 630 1083772
December 2023 0 9 966 588 108567
November 2023 0 2 878 586 116614
October 2023 0 4 895 601 121294
September 2023 0 4 749 630 111643
2023-09-01 0 0 53 148 1989
2023-09-02 0 0 32 152 2130
2023-09-03 0 0 29 149 2138
2023-09-04 0 0 40 158 2126
2023-09-05 0 0 25 146 2234
2023-09-06 0 0 25 148 2736
2023-09-07 0 0 35 141 2301
2023-09-08 0 0 31 50 2170
2023-09-09 0 0 35 45 2016
2023-09-10 0 1 16 130 2001
2023-09-11 0 1 11 122 1890
2023-09-12 0 0 24 115 2202
2023-09-13 0 0 24 125 1619
2023-09-14 0 1 35 141 2051
2023-09-15 0 1 21 228 2140
2023-09-16 0 0 12 303 3032
2023-09-17 0 0 21 530 4040
2023-09-18 0 0 20 536 4733
2023-09-19 0 0 14 513 3554
2023-09-20 0 0 13 559 5277
2023-09-21 0 0 23 591 5428
2023-09-22 0 0 21 630 6635
2023-09-23 0 0 28 613 6581
2023-09-24 0 0 34 614 6070
2023-09-25 0 0 13 578 5832
2023-09-26 0 0 18 579 5850
2023-09-27 0 0 16 603 6157
2023-09-28 0 0 30 537 5611
2023-09-29 0 0 29 553 5426
2023-09-30 0 0 21 577 5674
August 2023 0 5 927 160 60431
July 2023 1 7 678 178 67817
June 2023 0 7 742 164 51854
2023-06-01 0 1 22 151 2390
2023-06-02 0 0 38 163 2626
2023-06-03 0 0 40 164 2370
2023-06-04 0 0 26 147 1952
2023-06-05 0 0 32 129 2043
2023-06-06 0 0 36 125 1947
2023-06-07 0 0 19 112 1853
2023-06-08 0 0 23 112 1734
2023-06-09 0 0 29 49 1391
2023-06-10 0 0 41 56 1887
2023-06-11 0 0 27 111 1837
2023-06-12 0 0 39 111 1584
2023-06-13 0 0 15 87 1288
2023-06-14 0 0 29 126 1973
2023-06-15 0 0 13 87 1237
2023-06-16 0 0 32 79 1460
2023-06-17 0 0 23 95 1476
2023-06-18 0 0 22 97 1557
2023-06-19 0 0 27 77 1333
2023-06-20 0 1 34 83 1495
2023-06-21 0 0 24 82 1396
2023-06-22 0 0 7 88 1427
2023-06-23 0 1 10 155 1617
2023-06-24 0 3 11 157 2265
2023-06-25 0 0 8 161 1831
2023-06-26 0 1 17 99 1567
2023-06-27 0 0 23 93 1580
2023-06-28 0 0 18 90 1656
2023-06-29 0 0 20 90 1434
2023-06-30 0 0 37 107 1648
May 2023 0 5 814 151 62270
2023-05-01 0 0 22 100 2249
2023-05-02 0 0 34 117 2560
2023-05-03 0 0 26 105 1882
2023-05-04 0 0 32 125 2223
2023-05-05 0 0 35 81 1704
2023-05-06 0 0 31 103 2151
2023-05-07 0 0 25 96 2126
2023-05-08 0 0 24 86 1771
2023-05-09 0 0 27 105 2127
2023-05-10 0 0 26 101 2091
2023-05-11 0 0 33 97 2304
2023-05-12 0 0 31 71 1724
2023-05-13 0 0 18 78 1695
2023-05-14 0 0 22 96 1965
2023-05-15 0 0 35 89 2180
2023-05-16 0 0 28 99 1718
2023-05-17 0 0 17 94 1467
2023-05-18 0 1 20 80 1646
2023-05-19 0 0 24 90 1854
2023-05-20 0 0 21 118 1579
2023-05-21 0 0 19 77 1241
2023-05-22 0 0 17 97 1593
2023-05-23 0 0 29 120 1943
2023-05-24 0 0 20 137 2595
2023-05-25 0 1 21 137 2018
2023-05-26 0 1 28 151 2504
2023-05-27 0 1 27 147 2497
2023-05-28 0 1 39 126 2082
2023-05-29 0 0 37 145 2242
2023-05-30 0 0 22 141 1951
2023-05-31 0 0 24 148 2588
April 2023 0 4 1096 180 74895
March 2023 0 5 3097 221 98867
February 2023 0 2 5126 333 105386
January 2023 0 6 5993 252 104134
* 2022 1 160 35269 266 957293
December 2022 0 10 4024 266 84958
November 2022 0 17 6289 253 100657
October 2022 0 17 7463 254 120020
September 2022 0 6 4735 187 76598
2022-09-01 0 0 64 108 2075
2022-09-02 0 0 52 115 2132
2022-09-03 0 0 38 126 2127
2022-09-04 0 0 54 127 2465
2022-09-05 0 0 55 178 3030
2022-09-06 0 0 50 165 2573
2022-09-07 0 1 54 162 2592
2022-09-08 0 1 54 187 2889
2022-09-09 0 0 46 152 2262
2022-09-10 0 0 83 140 2833
2022-09-11 0 0 58 143 2387
2022-09-12 0 1 78 169 2574
2022-09-13 0 0 65 126 1992
2022-09-14 0 0 59 141 1938
2022-09-15 0 1 64 162 2747
2022-09-16 0 0 244 72 3763
2022-09-17 0 0 156 50 2066
2022-09-18 0 0 250 49 2302
2022-09-19 0 0 156 42 1973
2022-09-20 0 0 266 119 2329
2022-09-21 0 0 274 168 3731
2022-09-22 0 0 299 52 2285
2022-09-23 0 0 310 45 2325
2022-09-24 0 0 296 44 2219
2022-09-25 0 0 298 66 2637
2022-09-26 0 1 295 175 3634
2022-09-27 0 0 281 172 3263
2022-09-28 0 0 304 168 2433
2022-09-29 0 1 274 40 1994
2022-09-30 0 0 158 172 3028
August 2022 1 28 1921 219 66522
July 2022 0 16 2493 191 100700
2022-07-01 0 0 80 137 2515
2022-07-02 0 0 75 146 2703
2022-07-03 0 0 79 140 2263
2022-07-04 0 0 74 144 3072
2022-07-05 0 0 77 125 2515
2022-07-06 0 0 77 139 2479
2022-07-07 0 0 75 153 3343
2022-07-08 0 2 85 135 2860
2022-07-09 0 0 79 141 2407
2022-07-10 0 1 81 163 3875
2022-07-11 0 0 86 156 4904
2022-07-12 0 0 86 151 3503
2022-07-13 0 1 78 191 3888
2022-07-14 0 0 85 191 5742
2022-07-15 0 0 77 162 3339
2022-07-16 0 0 80 168 4769
2022-07-17 0 0 92 156 5275
2022-07-18 0 0 87 153 2674
2022-07-19 0 0 83 159 2814
2022-07-20 0 1 89 178 4057
2022-07-21 0 0 78 171 3089
2022-07-22 0 1 74 170 2981
2022-07-23 0 0 89 163 2874
2022-07-24 0 1 78 164 3374
2022-07-25 0 1 72 185 2758
2022-07-26 0 1 77 176 2914
2022-07-27 0 1 75 154 2376
2022-07-28 0 1 87 186 2960
2022-07-29 0 2 78 163 2560
2022-07-30 0 3 85 175 3008
2022-07-31 0 0 75 170 2809
June 2022 0 13 2421 188 76153
2022-06-01 0 1 87 103 2028
2022-06-02 0 0 106 136 2783
2022-06-03 0 2 79 136 2556
2022-06-04 0 0 79 138 2141
2022-06-05 0 0 90 133 2236
2022-06-06 0 1 85 125 2558
2022-06-07 0 0 75 159 2723
2022-06-08 0 1 65 174 3159
2022-06-09 0 0 74 174 3042
2022-06-10 0 0 73 187 3266
2022-06-11 0 0 87 174 2893
2022-06-12 0 1 89 186 2879
2022-06-13 0 1 63 188 2747
2022-06-14 0 0 95 163 2741
2022-06-15 0 0 61 152 2131
2022-06-16 0 0 71 153 2586
2022-06-17 0 1 89 149 2536
2022-06-18 0 0 66 106 2538
2022-06-19 0 0 79 128 2301
2022-06-20 0 1 81 101 1704
2022-06-21 0 1 84 70 1847
2022-06-22 0 1 80 103 1898
2022-06-23 0 0 72 139 2594
2022-06-24 0 1 78 124 2215
2022-06-25 0 0 69 127 2470
2022-06-26 0 0 101 120 2553
2022-06-27 0 0 78 174 2736
2022-06-28 0 0 87 177 2967
2022-06-29 0 1 99 162 2455
2022-06-30 0 0 79 169 2870
May 2022 0 13 2157 171 67758
April 2022 0 10 1199 200 67614
March 2022 0 16 940 180 61610
2022-03-01 0 1 28 168 2730
2022-03-02 0 3 24 176 3030
2022-03-03 0 1 31 180 3057
2022-03-04 0 1 37 161 2632
2022-03-05 0 0 44 162 2601
2022-03-06 0 0 46 140 2678
2022-03-07 0 0 37 122 2469
2022-03-08 0 0 23 111 1937
2022-03-09 0 0 40 88 1663
2022-03-10 0 0 35 101 2259
2022-03-11 0 0 29 87 2209
2022-03-12 0 0 14 91 1739
2022-03-13 0 0 27 88 1686
2022-03-14 0 0 20 94 1706
2022-03-15 0 1 26 89 1569
2022-03-16 0 2 25 88 1696
2022-03-17 0 0 19 90 1548
2022-03-18 0 0 28 101 1723
2022-03-19 0 1 11 92 1491
2022-03-20 0 0 117 104 1970
2022-03-21 0 1 18 95 1513
2022-03-22 0 0 20 90 1428
2022-03-23 0 0 32 95 1818
2022-03-24 0 2 28 96 1813
2022-03-25 0 0 28 94 2430
2022-03-26 0 1 23 80 1341
2022-03-27 0 1 20 80 1440
2022-03-28 0 1 23 84 1646
2022-03-29 0 0 23 78 1543
2022-03-30 0 0 33 108 1911
2022-03-31 0 0 31 83 2334
February 2022 0 9 817 245 51399
January 2022 0 5 810 239 83304
* 2021 1 156 13688 384 1446834
December 2021 0 14 716 110 62549
November 2021 0 11 1163 335 64386
October 2021 0 26 1118 384 83433
2021-10-01 0 0 23 153 1914
2021-10-02 0 0 32 163 2196
2021-10-03 0 1 27 149 2349
2021-10-04 0 2 36 136 2501
2021-10-05 0 1 35 130 1929
2021-10-06 0 1 25 121 2221
2021-10-07 0 0 36 122 2129
2021-10-08 0 0 41 130 1850
2021-10-09 0 1 43 117 2175
2021-10-10 0 2 40 119 1999
2021-10-11 0 1 30 123 2330
2021-10-12 0 0 44 119 2900
2021-10-13 0 0 43 117 2325
2021-10-14 0 1 37 121 2650
2021-10-15 0 5 39 125 2644
2021-10-16 0 0 35 121 2672
2021-10-17 0 0 35 120 2539
2021-10-18 0 0 39 126 2079
2021-10-19 0 0 44 80 1677
2021-10-20 0 0 48 91 1924
2021-10-21 0 0 36 102 2170
2021-10-22 0 0 31 126 2711
2021-10-23 0 0 34 137 3012
2021-10-24 0 0 34 137 2948
2021-10-25 0 0 35 131 2781
2021-10-26 0 1 33 136 2811
2021-10-27 0 3 43 129 1904
2021-10-28 0 1 39 89 2299
2021-10-29 0 5 39 310 2368
2021-10-30 0 1 31 384 7846
2021-10-31 0 0 31 299 7580
September 2021 0 13 1156 151 78516
August 2021 0 29 892 153 90587
July 2021 1 19 1033 169 65466
June 2021 0 6 1082 183 78584
May 2021 0 0 1027 167 88412
April 2021 0 4 1187 157 133906
2021-04-01 0 1 78 154 3366
2021-04-02 0 0 60 151 3209
2021-04-03 0 1 63 157 3062
2021-04-04 0 0 44 146 2774
2021-04-05 0 0 38 144 2159
2021-04-06 0 0 47 95 2735
2021-04-07 0 0 69 99 6960
2021-04-08 0 0 50 115 7313
2021-04-09 0 0 48 132 7933
2021-04-10 0 0 32 131 7736
2021-04-11 0 0 19 126 8175
2021-04-12 0 0 33 133 8354
2021-04-13 0 1 19 131 8304
2021-04-14 0 0 37 129 7848
2021-04-15 0 1 31 138 5671
2021-04-16 0 0 33 125 3700
2021-04-17 0 0 25 129 3606
2021-04-18 0 0 38 129 3169
2021-04-19 0 0 32 126 2531
2021-04-20 0 0 43 115 3391
2021-04-21 0 0 39 119 3129
2021-04-22 0 0 47 124 3233
2021-04-23 0 0 41 122 3141
2021-04-24 0 0 48 128 3042
2021-04-25 0 0 28 127 2796
2021-04-26 0 0 28 139 3333
2021-04-27 0 0 36 133 3199
2021-04-28 0 0 23 138 3445
2021-04-29 0 0 40 141 3353
2021-04-30 0 0 18 137 3239
March 2021 0 11 1660 339 213187
2021-03-01 0 0 60 196 6099
2021-03-02 0 0 68 203 6311
2021-03-03 0 0 97 199 7817
2021-03-04 0 0 54 202 5064
2021-03-05 0 1 52 289 8665
2021-03-06 0 0 56 228 6659
2021-03-07 0 0 57 226 10476
2021-03-08 0 1 38 212 11005
2021-03-09 0 0 52 336 9345
2021-03-10 0 1 53 270 9923
2021-03-11 0 3 50 224 11019
2021-03-12 0 0 99 227 10224
2021-03-13 0 1 48 236 8677
2021-03-14 0 0 50 339 8842
2021-03-15 0 2 41 288 8423
2021-03-16 0 0 47 256 12527
2021-03-17 0 0 58 275 7672
2021-03-18 0 0 38 231 7646
2021-03-19 0 0 65 216 6598
2021-03-20 0 0 58 192 9976
2021-03-21 0 0 60 218 6498
2021-03-22 0 0 41 204 5076
2021-03-23 0 0 37 167 5000
2021-03-24 0 0 46 122 2418
2021-03-25 0 0 31 126 2654
2021-03-26 0 0 41 148 3281
2021-03-27 0 0 42 146 3069
2021-03-28 0 0 46 131 2716
2021-03-29 0 0 52 139 3273
2021-03-30 0 0 60 148 3365
2021-03-31 0 2 63 141 2869
February 2021 0 20 1532 378 262692
2021-02-01 0 0 45 241 10009
2021-02-02 0 0 48 253 15606
2021-02-03 0 1 44 318 6525
2021-02-04 0 1 58 267 7089
2021-02-05 0 1 63 285 8697
2021-02-06 0 0 67 249 13002
2021-02-07 0 1 43 243 11943
2021-02-08 0 1 51 261 14266
2021-02-09 0 3 38 310 10257
2021-02-10 0 0 34 290 10896
2021-02-11 0 0 42 277 11876
2021-02-12 0 1 41 248 10146
2021-02-13 0 0 42 313 10493
2021-02-14 0 1 50 264 10051
2021-02-15 0 0 56 282 10340
2021-02-16 0 1 57 294 10216
2021-02-17 0 1 42 369 14124
2021-02-18 0 0 63 269 8107
2021-02-19 0 0 49 267 7183
2021-02-20 0 0 53 192 6208
2021-02-21 0 1 71 159 4779
2021-02-22 0 3 65 186 5894
2021-02-23 0 0 67 184 6574
2021-02-24 0 2 109 274 7598
2021-02-25 0 0 76 192 9696
2021-02-26 0 2 43 195 7215
2021-02-27 0 0 45 203 6823
2021-02-28 0 0 70 378 7079
January 2021 0 3 1122 340 225116
2021-01-01 0 0 55 340 6601
2021-01-02 0 0 23 198 4478
2021-01-11 0 0 36 129 16832
2021-01-12 0 0 76 127 16283
2021-01-13 0 0 78 153 9267
2021-01-14 0 0 46 256 11042
2021-01-15 0 0 52 308 10968
2021-01-16 0 0 58 221 9662
2021-01-17 0 0 39 214 10015
2021-01-18 0 1 58 217 8025
2021-01-19 0 0 70 234 8133
2021-01-20 0 0 43 237 10245
2021-01-21 0 0 42 196 16283
2021-01-22 0 0 41 185 7014
2021-01-23 0 0 43 203 6321
2021-01-24 0 1 30 194 9902
2021-01-25 0 0 48 235 9099
2021-01-26 0 1 50 205 6326
2021-01-27 0 0 62 218 7460
2021-01-28 0 0 43 245 9031
2021-01-29 0 0 35 241 16236
2021-01-30 0 0 55 241 10342
2021-01-31 0 0 39 220 5551
* 2020 7 301 27823 679 3643978
December 2020 0 11 1959 344 237738
2020-12-01 0 0 80 233 7166
2020-12-02 0 0 64 239 7244
2020-12-03 0 1 54 231 6992
2020-12-04 0 0 64 325 7740
2020-12-05 0 0 58 251 7485
2020-12-06 0 0 44 231 6782
2020-12-07 0 0 63 235 6814
2020-12-08 0 0 90 285 8446
2020-12-09 0 0 83 232 7739
2020-12-10 0 0 99 208 7572
2020-12-11 0 0 60 344 8243
2020-12-12 0 0 48 203 7736
2020-12-13 0 0 60 204 6791
2020-12-14 0 1 51 174 6186
2020-12-15 0 1 74 160 5166
2020-12-16 0 0 77 176 8230
2020-12-17 0 0 73 229 11343
2020-12-18 0 0 60 201 10029
2020-12-19 0 1 71 277 10564
2020-12-20 0 0 59 214 9114
2020-12-21 0 1 77 254 8368
2020-12-22 0 0 33 221 8591
2020-12-23 0 1 59 216 7154
2020-12-24 0 0 68 223 7155
2020-12-25 0 0 60 252 8120
2020-12-26 0 1 53 249 6020
2020-12-27 0 0 36 208 7794
2020-12-28 0 2 50 207 4873
2020-12-29 0 2 58 167 8192
2020-12-30 0 0 64 245 7032
2020-12-31 0 0 69 248 7057
November 2020 1 24 2056 376 286065
October 2020 0 12 2704 266 317505
September 2020 0 11 2425 309 245449
August 2020 1 33 2509 404 338090
July 2020 0 34 2033 324 304273
June 2020 0 29 1976 282 316286
2020-06-01 0 0 70 190 19210
2020-06-02 0 1 72 198 16775
2020-06-03 0 1 82 191 14340
2020-06-04 0 0 74 202 15303
2020-06-05 0 0 60 171 8045
2020-06-06 0 0 48 179 6221
2020-06-07 0 1 34 181 7630
2020-06-08 0 2 61 199 12368
2020-06-09 0 1 77 231 21012
2020-06-10 0 1 104 259 13840
2020-06-11 0 0 83 282 15970
2020-06-12 0 0 63 281 11218
2020-06-13 0 3 51 195 6469
2020-06-14 0 0 66 208 6681
2020-06-15 0 0 72 209 6824
2020-06-16 0 1 72 200 6769
2020-06-17 0 1 70 224 7116
2020-06-18 0 0 61 199 6752
2020-06-19 0 1 67 270 6521
2020-06-20 0 0 59 209 6400
2020-06-21 0 3 53 157 8863
2020-06-22 0 0 63 173 9225
2020-06-23 0 0 73 201 7997
2020-06-24 0 0 71 229 11930
2020-06-25 0 3 63 208 10381
2020-06-26 0 1 59 209 6344
2020-06-27 0 4 60 230 6802
2020-06-28 0 2 49 226 12030
2020-06-29 0 3 62 244 12003
2020-06-30 0 0 77 258 15247
May 2020 1 24 1981 679 453176
April 2020 1 35 2538 462 325550
March 2020 2 42 2491 465 308948
February 2020 1 26 2536 550 300124
January 2020 0 20 2615 398 210774
* 2019 9 183 22429 497 1344481
December 2019 0 7 1890 497 231361
November 2019 0 18 2890 217 153309
2019-11-01 0 1 76 216 4214
2019-11-02 0 0 63 217 4701
2019-11-03 0 2 46 202 4048
2019-11-04 0 0 54 213 4166
2019-11-05 0 1 98 210 3893
2019-11-06 0 0 118 199 4693
2019-11-07 0 0 99 185 4083
2019-11-08 0 0 106 184 4186
2019-11-09 0 0 68 195 4405
2019-11-10 0 0 151 211 5196
2019-11-11 0 1 94 173 6014
2019-11-12 0 0 115 159 6743
2019-11-13 0 1 135 169 5854
2019-11-14 0 1 118 159 4607
2019-11-15 0 0 79 183 7014
2019-11-16 0 1 62 165 7791
2019-11-17 0 1 63 114 2880
2019-11-18 0 1 82 114 3033
2019-11-19 0 0 72 118 3331
2019-11-20 0 1 132 150 4236
2019-11-21 0 2 99 133 4704
2019-11-22 0 2 123 119 3730
2019-11-23 0 1 92 121 3697
2019-11-24 0 0 128 108 4451
2019-11-25 0 0 95 117 3916
2019-11-26 0 0 80 134 3536
2019-11-27 0 0 118 153 4265
2019-11-28 0 1 116 126 5016
2019-11-29 0 0 136 130 18458
2019-11-30 0 1 72 129 6448
October 2019 2 17 2001 225 105223
2019-10-01 0 1 82 186 3043
2019-10-02 1 2 84 203 3232
2019-10-03 0 0 72 185 3092
2019-10-04 0 1 76 185 3028
2019-10-05 0 0 56 178 2734
2019-10-06 0 1 48 186 2691
2019-10-07 0 1 76 172 2954
2019-10-08 0 0 37 182 2810
2019-10-09 0 1 41 164 2707
2019-10-10 0 1 55 162 2340
2019-10-11 0 0 67 122 3296
2019-10-12 0 1 76 124 3282
2019-10-13 0 1 55 132 3474
2019-10-14 0 0 61 132 3287
2019-10-15 0 0 69 142 3089
2019-10-16 0 0 60 112 2474
2019-10-17 0 0 60 113 2546
2019-10-18 0 0 82 127 2570
2019-10-19 0 0 81 111 2428
2019-10-20 0 1 87 105 3004
2019-10-21 0 0 67 107 2720
2019-10-22 0 0 91 110 3118
2019-10-23 0 1 39 103 3520
2019-10-24 0 1 41 99 2809
2019-10-25 0 0 71 103 2844
2019-10-26 0 0 35 155 6726
2019-10-27 0 0 35 146 2975
2019-10-28 0 0 54 160 6085
2019-10-29 0 0 98 161 8520
2019-10-30 1 3 63 145 3844
2019-10-31 0 1 82 225 3981
September 2019 0 8 1987 262 128570
2019-09-01 0 0 64 262 4991
2019-09-02 0 0 55 234 2883
2019-09-03 0 0 62 246 4579
2019-09-04 0 0 79 197 3357
2019-09-05 0 0 68 207 3552
2019-09-06 0 0 53 200 3466
2019-09-07 0 2 48 190 2734
2019-09-08 0 1 54 153 2359
2019-09-09 0 0 66 98 2123
2019-09-10 0 0 147 117 2829
2019-09-11 0 0 73 114 2332
2019-09-12 0 0 76 94 3119
2019-09-13 0 1 82 80 2566
2019-09-14 0 0 81 89 2580
2019-09-15 0 0 77 78 3177
2019-09-16 0 0 74 80 6436
2019-09-17 0 0 56 97 11452
2019-09-18 0 0 79 86 2495
2019-09-19 0 1 76 126 3545
2019-09-20 0 0 87 124 24382
2019-09-21 0 2 58 121 3405
2019-09-22 0 0 52 118 2558
2019-09-23 0 0 57 122 2542
2019-09-24 0 0 68 225 3033
2019-09-25 0 0 77 240 4392
2019-09-26 0 0 46 221 4585
2019-09-27 0 1 39 243 3848
2019-09-28 0 0 52 229 3482
2019-09-29 0 0 28 223 2856
2019-09-30 0 0 53 186 2912
August 2019 0 15 1376 285 84562
2019-08-11 0 1 18 65 809
2019-08-12 0 1 78 61 4276
2019-08-13 0 1 54 63 3411
2019-08-14 0 0 65 73 3185
2019-08-15 0 0 103 80 3879
2019-08-16 0 0 49 65 3418
2019-08-17 0 2 58 66 2897
2019-08-18 0 0 66 79 3199
2019-08-19 0 0 59 229 4130
2019-08-20 0 0 74 233 4816
2019-08-21 0 0 78 236 4944
2019-08-22 0 0 65 227 4985
2019-08-23 0 0 69 242 5117
2019-08-24 0 6 68 230 4621
2019-08-25 0 0 59 165 3678
2019-08-26 0 0 74 207 3903
2019-08-27 0 0 84 147 4034
2019-08-28 0 0 94 243 3749
2019-08-29 0 0 52 256 4251
2019-08-30 0 2 58 276 5348
2019-08-31 0 2 51 285 5912
July 2019 0 4 305 215 33216
2019-07-01 0 0 30 207 3943
2019-07-02 0 2 33 208 3791
2019-07-03 0 0 39 215 3279
2019-07-04 0 0 28 201 4090
2019-07-05 0 0 21 191 3502
2019-07-06 0 2 25 171 3337
2019-07-07 0 0 31 155 3719
2019-07-08 0 0 39 171 3856
2019-07-09 0 0 59 148 3699
June 2019 1 19 1092 270 116542
May 2019 2 19 1270 152 111695
2019-05-01 0 1 52 111 1896
2019-05-02 0 0 41 114 1603
2019-05-03 0 0 44 91 1799
2019-05-04 0 1 33 112 4022
2019-05-05 0 0 56 110 4344
2019-05-06 0 2 38 94 4376
2019-05-07 0 0 53 102 4767
2019-05-08 0 1 76 111 4294
2019-05-09 1 2 32 72 1512
2019-05-10 0 1 51 142 1546
2019-05-11 0 0 38 76 1403
2019-05-12 0 0 43 72 1464
2019-05-13 0 0 53 76 2110
2019-05-14 0 0 46 128 2779
2019-05-15 1 1 47 79 2445
2019-05-16 0 0 52 88 2729
2019-05-17 0 0 54 88 2901
2019-05-18 0 0 45 80 1778
2019-05-19 0 2 40 79 1620
2019-05-20 0 1 20 66 1491
2019-05-21 0 0 26 135 3357
2019-05-22 0 4 31 146 4005
2019-05-23 0 2 32 152 3738
2019-05-24 0 0 37 84 2967
2019-05-25 0 0 27 64 3071
2019-05-26 0 0 21 51 9395
2019-05-27 0 0 36 77 9031
2019-05-28 0 0 31 58 6503
2019-05-29 0 1 31 66 14051
2019-05-30 0 0 36 62 2071
2019-05-31 0 0 48 50 2627
April 2019 0 21 1920 143 78183
March 2019 1 26 2025 161 82374
2019-03-01 0 0 78 108 1960
2019-03-02 0 0 51 124 2122
2019-03-03 1 1 79 45 2042
2019-03-04 0 2 108 80 4542
2019-03-05 0 0 92 161 5611
2019-03-06 0 0 84 93 5410
2019-03-07 0 0 72 112 4788
2019-03-08 0 0 58 116 5122
2019-03-09 0 2 43 107 3545
2019-03-10 0 0 46 130 3257
2019-03-11 0 0 62 97 3423
2019-03-12 0 0 57 114 3246
2019-03-13 0 1 87 91 3563
2019-03-14 0 1 77 94 2407
2019-03-15 0 2 60 75 2041
2019-03-16 0 2 61 103 2368
2019-03-17 0 0 59 86 2154
2019-03-18 0 2 67 97 2503
2019-03-19 0 2 69 85 2320
2019-03-20 0 1 52 66 1466
2019-03-21 0 0 50 60 1578
2019-03-22 0 1 58 98 1576
2019-03-23 0 1 55 92 1587
2019-03-24 0 1 49 90 1485
2019-03-25 0 1 64 103 1589
2019-03-26 0 2 53 113 1857
2019-03-27 0 0 82 84 1694
2019-03-28 0 3 75 119 1872
2019-03-29 0 0 69 89 2022
2019-03-30 0 0 54 120 1935
2019-03-31 0 1 54 63 1289
February 2019 0 11 3429 217 124695
2019-02-01 0 0 334 82 6133
2019-02-02 0 0 166 73 4208
2019-02-03 0 1 172 88 4120
2019-02-04 0 0 180 63 4160
2019-02-05 0 0 144 99 3135
2019-02-06 0 0 38 97 689
2019-02-10 0 0 46 103 712
2019-02-11 0 1 191 217 5044
2019-02-12 0 0 158 203 4756
2019-02-13 0 3 113 148 9140
2019-02-14 0 1 118 96 11796
2019-02-15 0 0 117 114 17034
2019-02-16 0 0 97 57 9252
2019-02-17 0 0 98 77 2389
2019-02-19 0 0 30 74 798
2019-02-20 0 0 136 91 4709
2019-02-21 0 1 124 86 5360
2019-02-22 0 1 106 85 6070
2019-02-23 0 0 134 84 5116
2019-02-24 0 1 274 69 6126
2019-02-25 0 0 224 99 5871
2019-02-26 0 1 143 95 3196
